For immediate release
SHARP FALL IN WEAPONS OFFENCES SINCE 2007
Cases of handling of offensive weapons across South Lanarkshire have fallen sharply since the Scottish Government came to power in 2007, latest figures have revealed.
In 2007/08, there were 17 cases of handling offensive weapons per 10,000 of the population in South Lanarkshire – which has fallen sharply to 5 by 2016/17, a drop of [71%].
The latest figures back up Tory Justice Minister Rory Stewart’s comments that the rest of the UK “has a lot to learn from Scotland” – and are a further indication that Scottish Government efforts to tackle issues such as knife crime have worked.
Commenting, SNP MSP for Rutherglen, Clare Haughey, said:
“This is welcome news – and proves that the Scottish Government’s approach to issues such as knife crime is paying dividends for our communities across South Lanarkshire.
“Thanks to our approach to justice and well-supported police in our communities there has been a marked drop in the number of weapons offences across South Lanarkshire – meaning everyone can enjoy living here more safely.
“Given this sharp drop in weapons offences – a 71% decrease since 2007, contrasting sharply with the trend south of the border – it is no wonder that the UK government are looking to Scotland for answers on how to tackle crime, acknowledging that they have ‘a lot to learn from Scotland’.
“The Scottish Government has made justice one of its top priorities since coming to power in 2007 – putting more police on the streets and taking decisive action to reduce reoffending, meaning crime is at its lowest level in over 40 years and our communities are as safe as ever before.”
ENDS
Notes:
Cases of handling offensive weapons per 10,000 population, 2007-08 to 2016-17, by local authority | |||||||||||
2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Percentage change | |
Scotland | 17 | 17 | 13 | 12 | 11 | 8 | 7 | 6 | 6 | 6 | -65% |
Aberdeen City | 17 | 16 | 11 | 12 | 11 | 6 | 6 | 6 | 7 | 8 | -53% |
Aberdeenshire | 6 | 7 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 4 | -33% |
Angus | 6 | 8 | 7 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | -33% |
Argyll and Bute | 14 | 13 | 10 | 10 | 7 | 6 | 6 | 7 | 4 | 3 | -79% |
Clackmannanshire | 25 | 23 | 15 | 17 | 14 | 12 | 8 | 7 | 5 | 7 | -72% |
D&G | 9 | 8 | 8 | 9 | 6 | 4 | 5 | 3 | 4 | 6 | -33% |
Dundee | 12 | 14 | 11 | 16 | 12 | 9 | 9 | 9 | 7 | 7 | -42% |
East Ayrshire | 18 | 17 | 14 | 9 | 9 | 6 | 4 | 7 | 6 | 6 | -67% |
East Dunbartonshire | 11 | 7 | 9 | 6 | 4 | 6 | 2 | 2 | 3 | 5 | -55% |
East Lothian | 9 | 8 | 8 | 8 | 7 | 7 | 5 | 3 | 5 | 3 | -67% |
East Renfrewshire | 8 | 11 | 8 | 9 | 4 | 2 | 2 | 2 | 4 | 4 | -50% |
Edinburgh City | 16 | 15 | 12 | 13 | 10 | 7 | 9 | 7 | 6 | 6 | -63% |
Falkirk | 11 | 14 | 8 | 11 | 11 | 6 | 8 | 7 | 3 | 4 | -64% |
Fife | 9 | 11 | 8 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | -56% |
Glasgow City | 46 | 43 | 36 | 27 | 24 | 17 | 14 | 12 | 10 | 12 | -74% |
Highland | 15 | 14 | 12 | 11 | 12 | 7 | 6 | 5 | 6 | 4 | -73% |
Inverclyde | 27 | 27 | 22 | 17 | 12 | 9 | 6 | 9 | 9 | 8 | -70% |
Midlothian | 12 | 12 | 11 | 8 | 9 | 7 | 8 | 4 | 4 | 7 | -42% |
Moray | 9 | 8 | 8 | 9 | 4 | 4 | 4 | 2 | 3 | 4 | -56% |
Na h-Eileanan Siar | 5 | 7 | 4 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | -100% |
North Ayrshire | 25 | 23 | 14 | 11 | 11 | 5 | 6 | 4 | 6 | 6 | -76% |
North Lanarkshire | 20 | 17 | 14 | 12 | 9 | 7 | 7 | 7 | 7 | 7 | -65% |
Orkney Islands | 4 | 3 | 5 | 7 | 3 | 4 | 1 | 1 | 2 | 0 | -100% |
Perth and Kinross | 5 | 8 | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | -60% |
Renfrewshire | 19 | 20 | 15 | 13 | 13 | 8 | 8 | 7 | 7 | 7 | -63% |
Scottish Borders | 8 | 11 | 7 | 6 | 8 | 5 | 5 | 4 | 3 | 3 | -63% |
Shetland Islands | 4 | 9 | 7 | 3 | 5 | 6 | 6 | 4 | 8 | 2 | -50% |
South Ayrshire | 13 | 14 | 8 | 9 | 6 | 5 | 4 | 5 | 5 | 5 | -62% |
South Lanarkshire | 17 | 17 | 13 | 11 | 10 | 9 | 8 | 6 | 7 | 5 | -71% |
Stirling | 11 | 11 | 10 | 9 | 11 | 8 | 5 | 5 | 4 | 4 | -64% |
West Dunbartonshire | 32 | 35 | 26 | 19 | 19 | 14 | 16 | 10 | 10 | 9 | -72% |
West Lothian | 11 | 12 | 12 | 9 | 10 | 9 | 8 | 5 | 4 | 7 | -36% |
Date published: 19th July 2018