For immediate release:
COUNCIL TAX REDUCTION SCHEME SUPPORTS 32,000 SOUTH LANARKSHIRE HOUSEHOLDS
New figures released this month reveal that 31,970 households across South Lanarkshire were supported by the SNP Government’s Council Tax Reduction Scheme in June 2020.
Across Scotland, almost 500,000 Scots received the support in June, with the number of local households in receipt of the Council Tax Reduction rising by 1,840 since April of this year.
The scheme provides financial support to low income households – saving South Lanarkshire families an accumulated £423,000 a week in June.
Commenting, Rutherglen MSP Clare Haughey said:
“With many families struggling to get by in the face of this pandemic, the Scottish Government is supporting almost half a million households with their council tax bill.
“In June alone, the Council Tax Reduction scheme has helped 31,970 households right here in South Lanarkshire.
“While the UK Government is gearing up to prematurely end the furlough scheme, and throw thousands of Scottish jobs on the scrap heap, the Scottish Government is standing up for low income households across Rutherglen and Cambuslang by relieving some of the financial pressures caused by coronavirus.”
ENDS
Notes:
Further information:
No. of CTR recipients June 2020 | No. of CTR recipients March 2020 | CTR Weekly income forgone est. (£’000s) June 2020 | |
A | B | C | |
SCOTLAND | 497,960 | 469,370 | 7,334 |
Aberdeen City | 14,220 | 13,720 | 214 |
Aberdeenshire | 13,240 | 12,020 | 192 |
Angus | 9,010 | 8,530 | 115 |
Argyll and Bute | 7,130 | 6,580 | 117 |
City of Edinburgh | 36,310 | 32,740 | 564 |
Clackmannanshire | 5,540 | 5,020 | 76 |
Dumfries and Galloway | 14,240 | 13,280 | 198 |
Dundee City | 18,310 | 17,340 | 260 |
East Ayrshire | 13,660 | 12,920 | 197 |
East Dunbartonshire | 5,930 | 5,490 | 102 |
East Lothian | 7,060 | 6,710 | 110 |
East Renfrewshire | 4,590 | 4,240 | 80 |
Falkirk | 12,970 | 12,550 | 169 |
Fife | 30,410 | 29,570 | 425 |
Glasgow City | 93,410 | 87,580 | 1,492 |
Highland | 18,230 | 16,690 | 276 |
Inverclyde | 9,940 | 9,620 | 138 |
Midlothian | 6,160 | 5,990 | 103 |
Moray | 5,850 | 5,460 | 83 |
Na h-Eileanan Siar | 2,160 | 2,100 | 28 |
North Ayrshire | 17,450 | 16,820 | 253 |
North Lanarkshire | 37,550 | 35,730 | 496 |
Orkney Islands | 1,410 | 1,270 | 19 |
Perth and Kinross | 8,340 | 8,090 | 129 |
Renfrewshire | 19,660 | 17,830 | 292 |
Scottish Borders | 9,110 | 8,370 | 123 |
Shetland Islands | 1,160 | 1,070 | 15 |
South Ayrshire | 10,450 | 10,390 | 167 |
South Lanarkshire | 31,970 | 30,130 | 423 |
Stirling | 5,650 | 5,420 | 89 |
West Dunbartonshire | 11,360 | 11,370 | 171 |
West Lothian | 15,510 | 14,760 | 217 |
https://www.gov.scot/news/council-tax-reduction-for-almost-half-a-million-scots-5/
Date published: 9th September 2020