For immediate release:
RUTHERGLEN AND CAMBUSLANG FIRMS BENEFIT £10M IN BUSINESS RATES SUPPORT
The Scottish Government’s Small Business Bonus Scheme provided £9.9 million of support for businesses across South Lanarkshire in 2017/18 – an 11.7% rise on the previous year.
The Small Business Bonus Scheme, introduced by the Scottish Government in 2008/09, supports local firms by reducing their rates liability or taking firms out of business rates altogether.
With businesses across Scotland receiving a total support relief of £240 million last year, Rutherglen MSP Clare Haughey has said the Scottish Government’s commitment to local jobs and communities across South Lanarkshire is clear.
Commenting, local MSP Clare Haughey said:
“These figures prove the success of the Small Business Bonus Scheme for firms in Rutherglen and Cambuslang.
“Businesses across South Lanarkshire have benefitted from a massive £9.9 million in rates support, providing stability for local jobs and communities and giving firms that valuable headroom to grow and thrive.
“The Small Business Bonus Scheme ensures a better business environment in Rutherglen and Cambuslang, boosts employment, and enables local companies to flourish.”
ENDS
Notes:
2016/2017 figures can be found on the link below (page 42):
2017/2018 figures can be found on the link below (page 45):
https://www.gov.scot/publications/scottish-local-government-financial-statistics-2017-18/
£ thousands | £ thousands | |||
AUTHORITY | SBBS – 16/17 | SBBS – 17/18 | Change | % Change |
Aberdeen | 5093 | 7023 | 1930 | 37.9 |
Aberdeenshire | 8741 | 11737 | 2996 | 34.3 |
Angus | 4157 | 5173 | 1016 | 24.4 |
Argyll & Bute | 5696 | 8243 | 2547 | 44.7 |
Clackmannanshire | 1515 | 1784 | 269 | 17.8 |
Dumfries & Galloway | 6861 | 8588 | 1727 | 25.2 |
Dundee | 5380 | 6444 | 1064 | 19.8 |
East Ayrshire | 3663 | 4696 | 1033 | 28.2 |
East Dunbartonshire | 2759 | 3434 | 675 | 24.5 |
East Lothian | 3232 | 4192 | 960 | 29.7 |
East Renfrewshire | 1845 | 2257 | 412 | 22.3 |
Edinburgh | 17637 | 24343 | 6706 | 38 |
Eilean Siar | 1438 | 1869 | 431 | 30 |
Falkirk | 4530 | 5231 | 701 | 15.5 |
Fife | 11988 | 14921 | 2933 | 24.5 |
Glasgow | 22724 | 29388 | 6664 | 29.3 |
Highland | 12326 | 16479 | 4153 | 33.7 |
Inverclyde | 2310 | 2674 | 364 | 15.8 |
Midlothian | 2372 | 3119 | 747 | 31.5 |
Moray | 3081 | 4342 | 1261 | 40.9 |
North Ayrshire | 4355 | 5519 | 1164 | 26.7 |
North Lanarkshire | 8996 | 11204 | 2208 | 24.5 |
Orkney | 1336 | 1699 | 363 | 27.2 |
Perth & Kinross | 7314 | 9531 | 2217 | 30.3 |
Renfrewshire | 5647 | 6755 | 1108 | 19.6 |
Scottish Borders | 5694 | 7762 | 2068 | 36.3 |
Shetland | 924 | 1245 | 321 | 34.7 |
South Ayrshire | 4532 | 5577 | 1045 | 23.1 |
South Lanarkshire | 8908 | 9946 | 1038 | 11.7 |
Stirling | 4115 | 5498 | 1383 | 33.6 |
West Dunbartonshire | 2648 | 3427 | 779 | 29.4 |
West Lothian | 5213 | 6565 | 1352 | 25.9 |
Scotland | 187029 | 240663 | 53634 | 28.7 |
Date published: 1st March 2019