For immediate release:
EXTRA £45 MILLION FOR NHS LANARKSHIRE ANNOUNCED
Health services across Lanarkshire will receive a £43m boost next year, the Scottish Government has announced.
The inflation busting increase will see NHS Lanarkshire’s funding increase 3.7% year on year, whilst Scotland’s total health and care funding will rise £729m.
In total, NHS Lanarkshire’s budget will be increased to £1.2 billion for the year 2019/2020.
Rutherglen MSP Clare Haughey, who is a health professional herself, welcomed the funding rise.
Commenting, Rutherglen MSP Clare Haughey said:
“I am sure people across Rutherglen and Cambuslang will join me in welcoming the significant investment in our local NHS services, with a real-term increase in spending.
“The staff who work in our NHS do incredible work each and every day, and our patients deserve the highest quality of healthcare on offer. Increasing NHS Lanarkshire’s budget to almost £1.2 billion will therefore benefit staff and patients alike.
“The SNP value our NHS, and we are determined to ensure it stays fit for the future.”
ENDS
Notes:
Budget Year | 18/19 | 19/20 | Increase £m | % |
NHS Ayrshire and Arran | 694.9 | 720 | 25.1 | 3.6% |
NHS Borders | 200.6 | 207.7 | 7.1 | 3.5% |
NHS Dumfries and Galloway | 289.1 | 299.1 | 10 | 3.5% |
NHS Fife | 636.6 | 661.4 | 24.8 | 3.9% |
NHS Forth Valley | 506.8 | 527 | 20.2 | 4.0% |
NHS Grampian | 920.6 | 957.9 | 37.3 | 4.1% |
NHS Greater Glasgow and Clyde | 2,154.50 | 2,231.20 | 76.7 | 3.6% |
NHS Highland | 604.3 | 627.5 | 23.2 | 3.8% |
NHS Lanarkshire | 1,156.10 | 1,199.30 | 43.2 | 3.7% |
NHS Lothian | 1,384.30 | 1,441.50 | 57.2 | 4.1% |
NHS Orkney | 47.7 | 49.6 | 1.9 | 4.0% |
NHS Shetland | 48.7 | 50.6 | 1.9 | 3.9% |
NHS Tayside | 734.8 | 762.9 | 28.1 | 3.8% |
NHS Western Isles | 73 | 75.7 | 2.7 | 3.7% |
Date published: 17th December 2018