£9.5 MILLION BUDGET BOOST FOR SOUTH LANARKSHIRE

For immediate release:

£9.5 MILLION BUDGET BOOST FOR SOUTH LANARKSHIRE

South Lanarkshire Council will receive an extra £9.5 million funding under the revised budget proposals unveiled by Finance Secretary Derek Mackay.

The budget boost comes as the Scottish Government confirmed that local government will receive an above inflation increase in resource funding.

The Scottish Government budget will give Scots the best deal in the UK – with investment in public services and a tax cut for lower earners.

Under the progressive tax reforms 70% of taxpayers will pay less than last year, while higher earners will face a modest increase.

These tax changes will allow the Scottish Government to increase health spending by £400 million to £13.6 billion, lift the public sector pay cap and provide a package of investment in the economy.

Commenting, Rutherglen SNP MSP, Clare Haughey, said:

“The draft budget shows that where Scotland has the power, the Scottish Government will take a different, fairer approach – and give Scots the best deal in the UK.

“Thanks to the decisions made by the Scottish Government, South Lanarkshire Council will see an above inflation rise in their revenue funding – with an extra £9.5 million to spend on local services than was initially proposed.

“That’s a good deal for taxpayers and for public services in Rutherglen and Cambuslang – and is only possible because of progressive tax reforms, that are backed by the public by 2 to 1.

“In the face of massive Westminster cuts, the Scottish Government is using its powers progressively to invest in our schools and our hospitals – and in communities across South Lanarkshire.”

ENDS

Notes:

ADDITIONAL LOCAL GOVERNMENT FUNDING ALLOCATIONS

 

Local Authority Amended 2018-19 Settlement 2017-18 Additional Funding 2018-19 Additional Funding Total Extra General Revenue Grant Ferries

(Specific Grant)

Revised 2018-19 Settlement
£m £m £m £m £m £m
Aberdeen City 317.358 1.211 4.388 5.599 0.000 322.957
Aberdeenshire 403.767 1.676 6.071 7.747 0.000 411.514
Angus 194.950 0.751 2.723 3.474 0.000 198.424
Argyll & Bute 190.478 0.624 2.260 2.884 0.000 193.362
Clackmannanshire 91.664 0.325 1.177 1.502 0.000 93.166
Dumfries & Galloway 276.665 1.031 3.736 4.767 0.000 281.432
Dundee City 285.866 0.961 3.481 4.442 0.000 290.308
East Ayrshire 218.987 0.780 2.825 3.605 0.000 222.592
East Dunbartonshire 178.944 0.715 2.591 3.306 0.000 182.250
East Lothian 166.326 0.654 2.369 3.023 0.000 169.349
East Renfrewshire 173.320 0.681 2.468 3.149 0.000 176.469
Edinburgh, City of 693.635 2.682 9.717 12.399 0.000 706.034
Eilean Siar 94.030 0.262 0.948 1.210 0.000 95.240
Falkirk 269.373 1.004 3.637 4.641 0.000 274.014
Fife 615.119 2.357 8.540 10.897 0.000 626.016
Glasgow City 1204.384 3.818 13.833 17.651 0.000 1222.035
Highland 431.947 1.626 5.890 7.516 0.000 439.463
Inverclyde 159.688 0.523 1.897 2.420 0.000 162.108
Midlothian 152.878 0.569 2.061 2.630 0.000 155.508
Moray 153.602 0.595 2.157 2.752 0.000 156.354
North Ayrshire 264.407 0.925 3.353 4.278 0.000 268.685
North Lanarkshire 593.267 2.202 7.978 10.180 0.000 603.447
Orkney 67.680 0.245 0.889 1.134 5.500 74.314
Perth & Kinross 240.065 0.942 3.412 4.354 0.000 244.419
Renfrewshire 299.518 1.132 4.101 5.233 0.000 304.751
Scottish Borders 199.299 0.767 2.780 3.547 0.000 202.846
Shetland 79.400 0.275 0.995 1.270 5.000 85.670
South Ayrshire 194.410 0.728 2.638 3.366 0.000 197.776
South Lanarkshire 541.676 2.053 7.440 9.493 0.000 551.169
Stirling 161.707 0.609 2.208 2.817 0.000 164.524
West Dunbartonshire 181.775 0.610 2.208 2.818 0.000 184.593
West Lothian 304.946 1.167 4.229 5.396 0.000 310.342
 
Scotland 9,401.131     34.500   125.000     159.500     10.500  9,571.131

 

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s