For immediate release:
TEACHER NUMBERS RISE ACROSS SOUTH LANARKSHIRE
New figures have revealed that teaching numbers are on the rise in South Lanarkshire – part of an increase nationally which has seen 543 new roles being filled.
Teacher numbers across the local authority area have risen from 3,202 to 3,282, whilst the figures across Scotland has increased substantially to 51,513. Since its introduction, the Attainment Scotland Fund, a Scottish Government initiative to support pupils in areas with highest concentrations of deprivation, has fully-funded 666 of the total number of full-time teachers.
Separate data has also shown an improvement in the pupil teacher ratio across Scotland, while skills in reading, writing, listening, talking and numeracy are strong – with the proportion of S3 pupils achieving Curriculum for Excellence Third Level or better being between 88% and 91% for each skillset.
Commenting, Blantyre MSP Clare Haughey said:
“These figures prove that the Scottish Government’s approach is working for schools across South Lanarkshire and throughout Scotland.
“We now have 80 more teachers in South Lanarkshire than we did this time last year, and an additional 543 across Scotland. With this record of delivery, it is no surprise that pupils are performing strongly across reading, writing, listening, talking and numeracy.
“The Scottish Government has made closing the attainment gap a key priority of this parliament – and these latest statistics show that our efforts are making progress on this. However, it is important that we don’t get complacent and keep working to improve education in Scotland, and these figures show a clear commitment the Scottish Government intend to do that.”
ENDS
Notes:
Further information can be read here: http://www.bbc.co.uk/news/uk-scotland-42322816
Table 2.1: Schools, pupils, teachers and PTR | |||||||
Pupils – Headcount; Teachers – Full Time Equivalents (FTE) | |||||||
2016 | 2017 | ||||||
Teachers | |||||||
Total (including ELC) | 50,970 | 51,513 | |||||
Pupil Teacher Ratios | |||||||
Publicly funded schools(4) | 13.7 | 13.6 | |||||
(4) Includes school-based and centrally employed teachers. Includes grant aided pupils and teachers. | |||||||
Table 3.2: Teachers in schools (all sectors excluding ELC)(1) | |||||||
Full Time Equivalents (FTE) | |||||||
Local Authority | 2016 | 2017 | |||||
Aberdeen City | 1,603 | 1,624 | |||||
Aberdeenshire | 2,655 | 2,675 | |||||
Angus | 1,125 | 1,133 | |||||
Argyll & Bute | 841 | 825 | |||||
Clackmannanshire | 528 | 513 | |||||
Dumfries & Galloway | 1,466 | 1,470 | |||||
Dundee City | 1,367 | 1,330 | |||||
East Ayrshire | 1,149 | 1,189 | |||||
East Dunbartonshire | 1,217 | 1,245 | |||||
East Lothian | 913 | 935 | |||||
East Renfrewshire | 1,227 | 1,265 | |||||
Edinburgh City | 3,213 | 3,281 | |||||
Na h-Eileanan Siar | 321 | 327 | |||||
Falkirk | 1,605 | 1,620 | |||||
Fife | 3,494 | 3,498 | |||||
Glasgow City | 4,869 | 5,020 | |||||
Highland | 2,355 | 2,365 | |||||
Inverclyde | 735 | 738 | |||||
Midlothian | 873 | 892 | |||||
Moray | 848 | 856 | |||||
North Ayrshire | 1,371 | 1,396 | |||||
North Lanarkshire | 3,474 | 3,502 | |||||
Orkney Islands | 260 | 253 | |||||
Perth & Kinross | 1,329 | 1,329 | |||||
Renfrewshire | 1,633 | 1,656 | |||||
Scottish Borders | 1,052 | 1,055 | |||||
Shetland Islands | 318 | 323 | |||||
South Ayrshire | 1,043 | 1,056 | |||||
South Lanarkshire | 3,202 | 3,282 | |||||
Stirling | 942 | 925 | |||||
West Dunbartonshire | 928 | 961 | |||||
West Lothian | 1,899 | 1,924 | |||||
All local authorities | 49,858 | 50,464 | |||||
Grant aided | 127 | 127 | |||||
Total | 49,985 | 50,592 | |||||
(1) Includes teachers based in schools and centrally employed teachers. |
Table 3.3: Pupil teacher ratios (PTR) in schools (all sectors excluding ELC)(1) | |||||||||
Pupils per teacher | |||||||||
Local Authority | 2016 | 2017 | |||||||
Aberdeen City | 14.0 | 14.0 | |||||||
Aberdeenshire | 13.4 | 13.3 | |||||||
Angus | 13.3 | 13.3 | |||||||
Argyll & Bute | 12.3 | 12.5 | |||||||
Clackmannanshire | 12.5 | 12.9 | |||||||
Dumfries & Galloway | 12.7 | 12.8 | |||||||
Dundee City | 13.2 | 13.7 | |||||||
East Ayrshire | 13.9 | 13.3 | |||||||
East Dunbartonshire | 13.5 | 13.4 | |||||||
East Lothian | 15.4 | 15.2 | |||||||
East Renfrewshire | 13.7 | 13.5 | |||||||
Edinburgh City | 15.1 | 15.1 | |||||||
Na h-Eileanan Siar | 10.5 | 10.3 | |||||||
Falkirk | 13.5 | 13.5 | |||||||
Fife | 14.1 | 14.1 | |||||||
Glasgow City | 13.8 | 13.5 | |||||||
Highland | 13.1 | 13.0 | |||||||
Inverclyde | 13.5 | 13.4 | |||||||
Midlothian | 14.2 | 14.2 | |||||||
Moray | 14.1 | 13.9 | |||||||
North Ayrshire | 13.3 | 13.1 | |||||||
North Lanarkshire | 14.1 | 14.0 | |||||||
Orkney Islands | 10.4 | 10.8 | |||||||
Perth & Kinross | 13.6 | 13.5 | |||||||
Renfrewshire | 14.3 | 14.2 | |||||||
Scottish Borders | 13.8 | 13.8 | |||||||
Shetland Islands | 10.2 | 10.0 | |||||||
South Ayrshire | 13.4 | 13.3 | |||||||
South Lanarkshire | 13.7 | 13.4 | |||||||
Stirling | 13.2 | 13.5 | |||||||
West Dunbartonshire | 13.4 | 13.1 | |||||||
West Lothian | 14.1 | 14.0 | |||||||
All local authorities | 13.7 | 13.6 | |||||||
Grant aided(2) | 9.2 | 9.3 | |||||||
All publicly funded | 13.7 | 13.6 | |||||||
(1) Includes teachers based in schools and centrally employed teachers. | |||||||||
(2) The pupil teacher ratio for grant aided schools in 2011-2016 was amended in October 2017. See background notes for details. |
Date published: 19th December 2017