For immediate release:
HOLYROOD BACKS £16 MILLION FOR SOUTH LANARKSHIRE TO TACKLE COVID-19
Rutherglen MSP Clare Haughey has welcomed a Scottish Parliament vote approving £15.6 million extra funding for South Lanarkshire Council in light of the coronavirus pandemic.
Almost £258 million extra funding has been approved for vital local services across Scotland, such as food provision for those in need, education, and social care.
The Scottish Government is in discussions with local authorities over providing a further £72 million – which will bring the total additional funding to almost £330 million.
This extra funding is on top of the local government finance settlement of £11.4 billion, which already provided an increase of £589.4 million (5.8%) compared to the previous year.
Commenting, Clare Haughey MSP said:
“The pandemic has put real pressure on families and local services, and it’s right that the Scottish Government has ensured South Lanarkshire Council has more cash to deal with this.
“This funding boost is supporting access to food, welfare payments, and frontline services.
“I also welcome the additional flexibility given to councils in how money is spent, allowing resources to be diverted to the Covid-19 response if required.”
ENDS
Notes:
Associated with COVID 19 | Local Authority Hardship Fund | Scottish Welfare Fund Top Up | Food Fund | Registrars of Death | Total | |
£m | £m | £m | £m | £m | ||
Aberdeen City | 5.448 | 1.758 | 0.596 | 0.802 | 0.025 | 8.629 |
Aberdeenshire | 7.452 | 2.404 | 0.497 | 1.023 | 0.029 | 11.405 |
Angus | 3.372 | 1.088 | 0.383 | 0.602 | 0.013 | 5.458 |
Argyll & Bute | 2.776 | 0.895 | 0.293 | 0.44 | 0.009 | 4.413 |
Clackmannanshire | 1.444 | 0.465 | 0.243 | 0.312 | 0.006 | 2.47 |
Dumfries & Galloway | 4.588 | 1.48 | 0.579 | 0.89 | 0.016 | 7.553 |
Dundee City | 4.308 | 1.389 | 0.809 | 1.152 | 0.016 | 7.674 |
East Ayrshire | 3.532 | 1.139 | 0.631 | 0.838 | 0.013 | 6.153 |
East Dunbartonshire | 3.228 | 1.042 | 0.251 | 0.436 | 0.012 | 4.969 |
East Lothian | 2.992 | 0.965 | 0.334 | 0.447 | 0.012 | 4.75 |
East Renfrewshire | 3.06 | 0.987 | 0.221 | 0.348 | 0.01 | 4.626 |
Edinburgh, City of | 12.121 | 3.91 | 1.531 | 1.651 | 0.057 | 19.27 |
Eilean Siar | 1.189 | 0.384 | 0.094 | 0.147 | 0.003 | 1.817 |
Falkirk | 4.484 | 1.447 | 0.615 | 0.878 | 0.018 | 7.442 |
Fife | 10.564 | 3.407 | 1.514 | 2.254 | 0.041 | 17.78 |
Glasgow City | 17.348 | 5.596 | 4.076 | 4.799 | 0.069 | 31.888 |
Highland | 7.356 | 2.373 | 0.738 | 1.199 | 0.026 | 11.692 |
Inverclyde | 2.32 | 0.749 | 0.447 | 0.565 | 0.009 | 4.09 |
Midlothian | 2.605 | 0.84 | 0.326 | 0.446 | 0.01 | 4.227 |
Moray | 2.644 | 0.853 | 0.261 | 0.448 | 0.011 | 4.217 |
North Ayrshire | 4.104 | 1.324 | 0.785 | 1.038 | 0.015 | 7.266 |
North Lanarkshire | 9.864 | 3.181 | 1.744 | 2.114 | 0.038 | 16.941 |
Orkney | 1.084 | 0.35 | 0.049 | 0.099 | 0.002 | 1.584 |
Perth & Kinross | 4.272 | 1.378 | 0.41 | 0.621 | 0.017 | 6.698 |
Renfrewshire | 5.06 | 1.632 | 0.782 | 1.063 | 0.02 | 8.557 |
Scottish Borders | 3.408 | 1.1 | 0.365 | 0.576 | 0.013 | 5.462 |
Shetland | 1.204 | 0.388 | 0.044 | 0.104 | 0.003 | 1.743 |
South Ayrshire | 3.264 | 1.053 | 0.474 | 0.625 | 0.012 | 5.428 |
South Lanarkshire | 9.233 | 2.978 | 1.389 | 1.937 | 0.035 | 15.572 |
Stirling | 2.72 | 0.878 | 0.275 | 0.417 | 0.01 | 4.3 |
West Dunbartonshire | 2.728 | 0.88 | 0.532 | 0.684 | 0.01 | 4.834 |
West Lothian | 5.228 | 1.687 | 0.712 | 1.045 | 0.02 | 8.692 |
Scotland | 155 | 50 | 22 | 30 | 0.6 | 257.6 |
Date published: 24th June 2020